Price & Volume
Recent Price | $92.47 |
Recent Price | 1/17/25 |
52 Week High | $130.75 |
52 Week Low | $82.94 |
5 Day Price Percent Change (%) | 11.02% |
4 Week Price Percent Change (%) | 1.39% |
26 Week Price Percent Change (%) | -10.89% |
52 Week Price Percent Change (%) | -25.55% |
Volume (3 Month Average) (Mil) | 4.04 |
Volume (10 Day Average) (Mil) | 0.19 |
Beta | 2.04 |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | -- |
Financial Strength
Quick Ratio (MRQ) | -- |
Quick Ratio (FY)) | -- |
Current Ratio (MRQ) | -- |
Current Ratio (FY) | |
LT Debt to Equity (MRQ) (%) | 79.73 |
LT Debt to Equity (FY) (%) | 72.89 |
Total Debt to Equity (MRQ) (%) | 79.73 |
Total Debt to Equity (FY) (%) | 72.89 |
Valuation Ratios
P/E (TTM) | 11.05 |
P/E (FY) | 10.98 |
P/E 5 Fiscal Year High | 15.81 |
P/E 5 Fiscal Year Low | 6.73 |
Price to Revenue (TTM) | 0.96 |
Price to Revenue (MRQ) | 0.83 |
Price to Revenue (FY) | 0.92 |
Price to Cash Flow (TTM) | 10.86 |
Price to Cash Flow (MRQ) | 7.70 |
Price to Cash Flow (FY) | 10.78 |
Price to Free Cash Flow (TTM) | -- |
Price to Free Cash Flow (FY) | -- |
Price to Book (MRQ) | 1.09 |
Price to Book (FY) | 1.17 |
Price to Tangible Book (MRQ) | 1.10 |
Price to Tangible Book (FY) | 1.18 |
Price to Tangible Book - Common (MRQ) | 1.40 |
Price to Tangible Book - Common (FY) | 1.70 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | 10.38 |
Return on Equity (MRQ) (%) | 14.24 |
Return on Equity (FY) (%) | 11.39 |
Return on Assets (TTM) (%) | 5.51 |
Return on Assets (MRQ) (%) | 7.41 |
Return on Assets (FY) (%) | 6.10 |
Return on Investment (TTM) (%) | 5.85 |
Return on Investment (MRQ) (%) | 7.85 |
Return on Investment (FY) (%) | 6.48 |
Profitability
Operating Margin (TTM) (%) | 10.05 |
Operating Margin (MRQ) (%) | 12.32 |
Operating Margin (FY) (%) | 9.89 |
Net Profit Margin (TTM) (%) | 8.75 |
Net Profit Margin (MRQ) (%) | 10.67 |
Net Profit Margin (FY) (%) | 8.45 |
Gross Margin (TTM) (%) | 24.33 |
Gross Margin (MRQ) (%) | 25.08 |
Gross Margin (FY) (%) | 22.99 |