KEY RATIOS
Price & Volume
Recent Price | $121.71 |
Recent Price | 3/3/21 |
52 Week High | $132.98 |
52 Week Low | $33.00 |
5 Day Price Percent Change (%) | 4.99% |
4 Week Price Percent Change (%) | 11.21% |
26 Week Price Percent Change (%) | -0.98% |
52 Week Price Percent Change (%) | 45.24% |
Volume (3 Month Average) (Mil) | 6.12 |
Volume (10 Day Average) (Mil) | 0.33 |
Beta | 1.47 |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | --% |
Financial Strength
Quick Ratio (MRQ) | -- |
Quick Ratio (FY)) | -- |
Current Ratio (MRQ) | -- |
LT Debt to Equity (MRQ) (%) | 47.27 |
LT Debt to Equity (MRQ) (%) | 47.27 |
LT Debt to Equity (FY) (%) | 47.27 |
Total Debt to Equity (MRQ) (%) | 47.27 |
Total Debt to Equity (FY) (%) | 47.27 |
Valuation Ratios
P/E (TTM) | 9.54 |
P/E (FY) | 9.54 |
P/E 5 Fiscal Year High | 15.70 |
P/E 5 Fiscal Year Low | 7.25 |
Price to Revenue (TTM) | 1.28 |
Price to Revenue (MRQ) | 0.84 |
Price to Revenue (FY) | 1.28 |
Price to Cash Flow (TTM) | 9.37 |
Price to Cash Flow (MRQ) | 5.55 |
Price to Cash Flow (FY) | 9.37 |
Price to Free Cash Flow (TTM) | 15.24 |
Price to Free Cash Flow (FY) | 15.24 |
Price to Book (MRQ) | 2.67 |
Price to Book (FY) | 2.67 |
Price to Tangible Book (MRQ) | 2.70 |
Price to Tangible Book (FY) | 2.70 |
Price to Tangible Book - Common (MRQ) | 2.35 |
Price to Tangible Book - Common (FY) | 2.35 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | 32.65 |
Return on Equity (MRQ) (%) | 50.86 |
Return on Equity (FY) (%) | 32.65 |
Return on Assets (TTM) (%) | 18.55 |
Return on Assets (MRQ) (%) | 30.49 |
Return on Assets (FY) (%) | 18.55 |
Return on Investment (TTM) (%) | 20.01 |
Return on Investment (MRQ) (%) | 32.85 |
Return on Investment (FY) (%) | 20.01 |
Profitability
Operating Margin (TTM) (%) | 15.40 |
Operating Margin (MRQ) (%) | 18.45 |
Operating Margin (FY) (%) | 15.40 |
Net Profit Margin (TTM) (%) | 13.68 |
Net Profit Margin (MRQ) (%) | 15.20 |
Net Profit Margin (FY) (%) | 13.68 |
Gross Margin (TTM) (%) | 25.47 |
Gross Margin (MRQ) (%) | 27.11 |
Gross Margin (FY) (%) | 25.47 |