Price & Volume
| Recent Price | $50.35 |
| Recent Price | 6/5/26 |
| 52 Week High | $69.50 |
| 52 Week Low | $33.55 |
| 5 Day Price Percent Change (%) | 5.31% |
| 4 Week Price Percent Change (%) | 7.89% |
| 26 Week Price Percent Change (%) | -0.10% |
| 52 Week Price Percent Change (%) | 1.33% |
| Volume (3 Month Average) (Mil) | 10.53 |
| Volume (10 Day Average) (Mil) | 0.40 |
| Beta | 1.85 |
Dividend Information
| Yield (%) | -- |
| Ex-Dividend Date | |
| Dividend Rate | -- |
Financial Strength
| Quick Ratio (MRQ) | -- |
| Quick Ratio (FY)) | -- |
| Current Ratio (MRQ) | -- |
| Current Ratio (FY) | |
| LT Debt to Equity (MRQ) (%) | 81.51 |
| LT Debt to Equity (FY) (%) | 79.42 |
| Total Debt to Equity (MRQ) (%) | 81.51 |
| Total Debt to Equity (FY) (%) | 79.42 |
Valuation Ratios
| P/E (TTM) | 16.52 |
| P/E (FY) | 16.14 |
| P/E 5 Fiscal Year High | 15.81 |
| P/E 5 Fiscal Year Low | 6.73 |
| Price to Revenue (TTM) | 0.70 |
| Price to Revenue (MRQ) | 0.91 |
| Price to Revenue (FY) | 0.69 |
| Price to Cash Flow (TTM) | 15.52 |
| Price to Cash Flow (MRQ) | 87.06 |
| Price to Cash Flow (FY) | 15.22 |
| Price to Free Cash Flow (TTM) | -- |
| Price to Free Cash Flow (FY) | -- |
| Price to Book (MRQ) | 0.56 |
| Price to Book (FY) | 0.56 |
| Price to Tangible Book (MRQ) | 0.56 |
| Price to Tangible Book (FY) | 0.56 |
| Price to Tangible Book - Common (MRQ) | 0.44 |
| Price to Tangible Book - Common (FY) | 0.48 |
Mgmt Effectiveness
| Return on Equity (TTM) (%) | 3.41 |
| Return on Equity (MRQ) (%) | 0.41 |
| Return on Equity (FY) (%) | 3.51 |
| Return on Assets (TTM) (%) | 1.79 |
| Return on Assets (MRQ) (%) | 0.22 |
| Return on Assets (FY) (%) | 1.89 |
| Return on Investment (TTM) (%) | 1.87 |
| Return on Investment (MRQ) (%) | 0.23 |
| Return on Investment (FY) (%) | 1.97 |
Profitability
| Operating Margin (TTM) (%) | 4.72 |
| Operating Margin (MRQ) (%) | -0.18 |
| Operating Margin (FY) (%) | 4.68 |
| Net Profit Margin (TTM) (%) | 4.22 |
| Net Profit Margin (MRQ) (%) | 0.68 |
| Net Profit Margin (FY) (%) | 4.25 |
| Gross Margin (TTM) (%) | 20.30 |
| Gross Margin (MRQ) (%) | 18.74 |
| Gross Margin (FY) (%) | 20.73 |