Price & Volume
Recent Price | $113.77 |
Recent Price | 5/31/23 |
52 Week High | $126.37 |
52 Week Low | $71.73 |
5 Day Price Percent Change (%) | -1.11% |
4 Week Price Percent Change (%) | -2.49% |
26 Week Price Percent Change (%) | 14.53% |
52 Week Price Percent Change (%) | 16.10% |
Volume (3 Month Average) (Mil) | 4.02 |
Volume (10 Day Average) (Mil) | 0.16 |
Beta | 1.70 |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | -- |
Financial Strength
Quick Ratio (MRQ) | -- |
Quick Ratio (FY)) | -- |
Current Ratio (MRQ) | -- |
LT Debt to Equity (MRQ) (%) | 71.66 |
LT Debt to Equity (MRQ) (%) | 71.66 |
LT Debt to Equity (FY) (%) | 76.64 |
Total Debt to Equity (MRQ) (%) | 71.66 |
Total Debt to Equity (FY) (%) | 76.64 |
Valuation Ratios
P/E (TTM) | 9.78 |
P/E (FY) | 8.27 |
P/E 5 Fiscal Year High | 10.06 |
P/E 5 Fiscal Year Low | 6.73 |
Price to Revenue (TTM) | 1.19 |
Price to Revenue (MRQ) | 1.37 |
Price to Revenue (FY) | 1.16 |
Price to Cash Flow (TTM) | 9.68 |
Price to Cash Flow (MRQ) | 24.32 |
Price to Cash Flow (FY) | 8.16 |
Price to Free Cash Flow (TTM) | -- |
Price to Free Cash Flow (FY) | -- |
Price to Book (MRQ) | 1.60 |
Price to Book (FY) | 1.61 |
Price to Tangible Book (MRQ) | 1.61 |
Price to Tangible Book (FY) | 1.64 |
Price to Tangible Book - Common (MRQ) | 1.61 |
Price to Tangible Book - Common (FY) | 1.32 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | 17.75 |
Return on Equity (MRQ) (%) | 6.52 |
Return on Equity (FY) (%) | 21.50 |
Return on Assets (TTM) (%) | 9.65 |
Return on Assets (MRQ) (%) | 3.47 |
Return on Assets (FY) (%) | 11.93 |
Return on Investment (TTM) (%) | 10.32 |
Return on Investment (MRQ) (%) | 3.72 |
Return on Investment (FY) (%) | 12.73 |
Profitability
Operating Margin (TTM) (%) | 14.27 |
Operating Margin (MRQ) (%) | 5.35 |
Operating Margin (FY) (%) | 16.93 |
Net Profit Margin (TTM) (%) | 12.24 |
Net Profit Margin (MRQ) (%) | 5.53 |
Net Profit Margin (FY) (%) | 14.17 |
Gross Margin (TTM) (%) | 26.14 |
Gross Margin (MRQ) (%) | 20.28 |
Gross Margin (FY) (%) | 28.06 |