Price & Volume
Recent Price | $102.73 |
Recent Price | 11/21/24 |
52 Week High | $136.89 |
52 Week Low | $84.00 |
5 Day Price Percent Change (%) | -2.11% |
4 Week Price Percent Change (%) | -1.41% |
26 Week Price Percent Change (%) | 8.57% |
52 Week Price Percent Change (%) | -13.71% |
Volume (3 Month Average) (Mil) | 4.00 |
Volume (10 Day Average) (Mil) | 0.17 |
Beta | 1.99 |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | -- |
Financial Strength
Quick Ratio (MRQ) | -- |
Quick Ratio (FY)) | -- |
Current Ratio (MRQ) | -- |
Current Ratio (FY) | |
LT Debt to Equity (MRQ) (%) | 79.73 |
LT Debt to Equity (FY) (%) | 72.89 |
Total Debt to Equity (MRQ) (%) | 79.73 |
Total Debt to Equity (FY) (%) | 72.89 |
Valuation Ratios
P/E (TTM) | 12.28 |
P/E (FY) | 12.19 |
P/E 5 Fiscal Year High | 15.81 |
P/E 5 Fiscal Year Low | 6.73 |
Price to Revenue (TTM) | 1.07 |
Price to Revenue (MRQ) | 0.92 |
Price to Revenue (FY) | 1.02 |
Price to Cash Flow (TTM) | 12.07 |
Price to Cash Flow (MRQ) | 8.55 |
Price to Cash Flow (FY) | 11.98 |
Price to Free Cash Flow (TTM) | -- |
Price to Free Cash Flow (FY) | -- |
Price to Book (MRQ) | 1.21 |
Price to Book (FY) | 1.31 |
Price to Tangible Book (MRQ) | 1.22 |
Price to Tangible Book (FY) | 1.31 |
Price to Tangible Book - Common (MRQ) | 1.40 |
Price to Tangible Book - Common (FY) | 1.70 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | 10.38 |
Return on Equity (MRQ) (%) | 14.24 |
Return on Equity (FY) (%) | 11.39 |
Return on Assets (TTM) (%) | 5.51 |
Return on Assets (MRQ) (%) | 7.41 |
Return on Assets (FY) (%) | 6.10 |
Return on Investment (TTM) (%) | 5.85 |
Return on Investment (MRQ) (%) | 7.85 |
Return on Investment (FY) (%) | 6.48 |
Profitability
Operating Margin (TTM) (%) | 10.05 |
Operating Margin (MRQ) (%) | 12.32 |
Operating Margin (FY) (%) | 9.89 |
Net Profit Margin (TTM) (%) | 8.75 |
Net Profit Margin (MRQ) (%) | 10.67 |
Net Profit Margin (FY) (%) | 8.45 |
Gross Margin (TTM) (%) | 24.33 |
Gross Margin (MRQ) (%) | 25.08 |
Gross Margin (FY) (%) | 22.99 |