Price & Volume
| Recent Price | $37.06 |
| Recent Price | 3/19/26 |
| 52 Week High | $74.84 |
| 52 Week Low | $36.12 |
| 5 Day Price Percent Change (%) | -9.68% |
| 4 Week Price Percent Change (%) | -30.63% |
| 26 Week Price Percent Change (%) | -35.82% |
| 52 Week Price Percent Change (%) | -49.13% |
| Volume (3 Month Average) (Mil) | 8.74 |
| Volume (10 Day Average) (Mil) | 0.62 |
| Beta | 1.88 |
Dividend Information
| Yield (%) | -- |
| Ex-Dividend Date | |
| Dividend Rate | -- |
Financial Strength
| Quick Ratio (MRQ) | -- |
| Quick Ratio (FY)) | -- |
| Current Ratio (MRQ) | -- |
| Current Ratio (FY) | |
| LT Debt to Equity (MRQ) (%) | 79.42 |
| LT Debt to Equity (FY) (%) | 79.42 |
| Total Debt to Equity (MRQ) (%) | 79.42 |
| Total Debt to Equity (FY) (%) | 79.42 |
Valuation Ratios
| P/E (TTM) | 11.86 |
| P/E (FY) | 11.88 |
| P/E 5 Fiscal Year High | 15.81 |
| P/E 5 Fiscal Year Low | 6.73 |
| Price to Revenue (TTM) | 0.50 |
| Price to Revenue (MRQ) | 0.45 |
| Price to Revenue (FY) | 0.50 |
| Price to Cash Flow (TTM) | 11.15 |
| Price to Cash Flow (MRQ) | 11.50 |
| Price to Cash Flow (FY) | 11.15 |
| Price to Free Cash Flow (TTM) | -- |
| Price to Free Cash Flow (FY) | -- |
| Price to Book (MRQ) | 0.41 |
| Price to Book (FY) | 0.41 |
| Price to Tangible Book (MRQ) | 0.41 |
| Price to Tangible Book (FY) | 0.41 |
| Price to Tangible Book - Common (MRQ) | 0.48 |
| Price to Tangible Book - Common (FY) | 0.48 |
Mgmt Effectiveness
| Return on Equity (TTM) (%) | 3.51 |
| Return on Equity (MRQ) (%) | 3.33 |
| Return on Equity (FY) (%) | 3.51 |
| Return on Assets (TTM) (%) | 1.89 |
| Return on Assets (MRQ) (%) | 1.74 |
| Return on Assets (FY) (%) | 1.89 |
| Return on Investment (TTM) (%) | 1.97 |
| Return on Investment (MRQ) (%) | 1.82 |
| Return on Investment (FY) (%) | 1.97 |
Profitability
| Operating Margin (TTM) (%) | 4.68 |
| Operating Margin (MRQ) (%) | 3.91 |
| Operating Margin (FY) (%) | 4.68 |
| Net Profit Margin (TTM) (%) | 4.25 |
| Net Profit Margin (MRQ) (%) | 3.65 |
| Net Profit Margin (FY) (%) | 4.25 |
| Gross Margin (TTM) (%) | 20.73 |
| Gross Margin (MRQ) (%) | 17.75 |
| Gross Margin (FY) (%) | 20.73 |