Price & Volume
Recent Price | $121.48 |
Recent Price | 12/1/23 |
52 Week High | $141.91 |
52 Week Low | $84.16 |
5 Day Price Percent Change (%) | 1.40% |
4 Week Price Percent Change (%) | 9.31% |
26 Week Price Percent Change (%) | -0.07% |
52 Week Price Percent Change (%) | 18.82% |
Volume (3 Month Average) (Mil) | 4.21 |
Volume (10 Day Average) (Mil) | 0.13 |
Beta | 1.92 |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | -- |
Financial Strength
Quick Ratio (MRQ) | -- |
Quick Ratio (FY)) | -- |
Current Ratio (MRQ) | -- |
LT Debt to Equity (MRQ) (%) | 72.63 |
LT Debt to Equity (MRQ) (%) | 72.63 |
LT Debt to Equity (FY) (%) | 76.64 |
Total Debt to Equity (MRQ) (%) | 72.63 |
Total Debt to Equity (FY) (%) | 76.64 |
Valuation Ratios
P/E (TTM) | 15.82 |
P/E (FY) | 8.83 |
P/E 5 Fiscal Year High | 10.06 |
P/E 5 Fiscal Year Low | 6.73 |
Price to Revenue (TTM) | 1.28 |
Price to Revenue (MRQ) | 1.16 |
Price to Revenue (FY) | 1.24 |
Price to Cash Flow (TTM) | 15.60 |
Price to Cash Flow (MRQ) | 10.52 |
Price to Cash Flow (FY) | 8.72 |
Price to Free Cash Flow (TTM) | -- |
Price to Free Cash Flow (FY) | -- |
Price to Book (MRQ) | 1.59 |
Price to Book (FY) | 1.72 |
Price to Tangible Book (MRQ) | 1.60 |
Price to Tangible Book (FY) | 1.76 |
Price to Tangible Book - Common (MRQ) | 1.31 |
Price to Tangible Book - Common (FY) | 1.32 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | 10.63 |
Return on Equity (MRQ) (%) | 15.22 |
Return on Equity (FY) (%) | 21.50 |
Return on Assets (TTM) (%) | 5.62 |
Return on Assets (MRQ) (%) | 8.31 |
Return on Assets (FY) (%) | 11.93 |
Return on Investment (TTM) (%) | 6.02 |
Return on Investment (MRQ) (%) | 8.87 |
Return on Investment (FY) (%) | 12.73 |
Profitability
Operating Margin (TTM) (%) | 9.57 |
Operating Margin (MRQ) (%) | 13.32 |
Operating Margin (FY) (%) | 16.93 |
Net Profit Margin (TTM) (%) | 8.10 |
Net Profit Margin (MRQ) (%) | 10.86 |
Net Profit Margin (FY) (%) | 14.17 |
Gross Margin (TTM) (%) | 22.36 |
Gross Margin (MRQ) (%) | 25.72 |
Gross Margin (FY) (%) | 28.06 |