KEY RATIOS
Price & Volume
Recent Price | $73.96 |
Recent Price | 4/18/18 |
52 Week High | $79.55 |
52 Week Low | $28.57 |
5 Day Price Percent Change (%) | 4.66% |
4 Week Price Percent Change (%) | 7.17% |
26 Week Price Percent Change (%) | 36.01% |
52 Week Price Percent Change (%) | 139.35% |
Volume (3 Month Average) (Mil) | 9.30 |
Volume (10 Day Average) (Mil) | 0.39 |
Beta | 0.12 |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | --% |
Financial Strength
Quick Ratio (MRQ) | -- |
Quick Ratio (FY)) | -- |
Current Ratio (MRQ) | -- |
LT Debt to Equity (MRQ) (%) | $97.01 |
LT Debt to Equity (MRQ) (%) | 97.01 |
LT Debt to Equity (FY) (%) | 97.01 |
Total Debt to Equity (MRQ) (%) | 97.01 |
Total Debt to Equity (FY) (%) | 97.01 |
Valuation Ratios
P/E (TTM) | $15.59 |
P/E (FY) | $15.47 |
P/E 5 Fiscal Year High | $16.60 |
P/E 5 Fiscal Year Low | $8.43 |
Price to Revenue (TTM) | $1.31 |
Price to Revenue (MRQ) | $1.02 |
Price to Revenue (FY) | $1.31 |
Price to Cash Flow (TTM) | $14.34 |
Price to Cash Flow (MRQ) | $11.15 |
Price to Cash Flow (FY) | $14.34 |
Price to Free Cash Flow (TTM) | -- |
Price to Free Cash Flow (FY) | -- |
Price to Book (MRQ) | $3.30 |
Price to Book (FY) | $3.30 |
Price to Tangible Book (MRQ) | $3.46 |
Price to Tangible Book (FY) | $3.46 |
Price to Tangible Book - Common (MRQ) | $3.43 |
Price to Tangible Book - Common (FY) | $3.43 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | 27.08 |
Return on Equity (MRQ) (%) | 31.47 |
Return on Equity (FY) (%) | 27.08 |
Return on Assets (TTM) (%) | 12.08 |
Return on Assets (MRQ) (%) | 14.02 |
Return on Assets (FY) (%) | 12.08 |
Return on Investment (TTM) (%) | 13.18 |
Return on Investment (MRQ) (%) | 15.54 |
Return on Investment (FY) (%) | 13.18 |
Profitability
Operating Margin (TTM) (%) | 13.50 |
Operating Margin (MRQ) (%) | 13.52 |
Operating Margin (FY) (%) | 13.50 |
Net Profit Margin (TTM) (%) | 9.09 |
Net Profit Margin (MRQ) (%) | 9.07 |
Net Profit Margin (FY) (%) | 9.09 |
Gross Margin (TTM) (%) | 25.47 |
Gross Margin (MRQ) (%) | 24.37 |
Gross Margin (FY) (%) | 25.47 |